English
The 24th Kasahara Cup will take place in Geneva on September 25th and 26th, 2010.
Location
Like in 2008 and 2010, the competition will take place at the «Stade du Bout-du-Monde», rte de Vessy 12-14, 1227 Genève-Carouge (map).
Program
Saturday, September 25th
10:00-12:00 Kyu gradings (Swiss Fed members only)
13:00 Arrival and warm-up
14:00 Team competition (5 fighters)
18:00 Free Jigeiko
20:00 Evening meal
Sunday, September 26th
8:00 Breakfast
8:30 Individual competition (Junior, Ladies et Open)
12:30 Lunch
16:00 Finals and closing ceremony
Categories
- Juniors: 12 to 16 years old (1994-1998)
- Ladies: (16 years old and more)
- Open: (16 years old and more)
- Team: (5 fighters, 16 years old and more)
Registration fees
Adults (16 years old and more) + Sunday lunch: 20 CHF or 15 €
Juniors (12 to 16 years old) + Sunday lunch: 12 CHF ou 9 €
Night at the dormitory + breakfast: 15 CHF ou 11 € (don’t forget your sleeping bag!)
Saturday evening meal: 25 CHF or 18 €
We can also suggest a few hotels located close to the competition hall:
- Auberge communale de Carouge, Rue Ancienne 39, 1227 Carouge, Tel. 0041/22/342.22.88, Fax. 0041/22/342.22.05
- Hôtel Ramada ENCORE, Rte des Jeunes 12, 1227 Carouge, Tel. 0041/22/309.50.00, Fax. 0041/22/309.50.05
- Hôtel de Plan-les-Ouates, Rte de St Julien 135, 1228 Plan-les-Ouates, Tel. 0041/22/794.92.44
Referees
Competitors holding a third or higher Dan will be asked to help us to referee. Thanks a lot in advance. Of course, referees-only who would like to join us are welcome!
Registration
In your registration, please indicate if you would like to attend to Saturday’s evening meal and/or if you would like to spend the night at the dormitory “des Charmettes”.
Please register before September 20th. For any questions, feel free to contact:
- Yannis Jaquet, 10 avenue du Devin-du-Village, 1203 Genève Suisse
- Mobile phone +41 78 615 30 44
List of already registered competitors (44 yet)
| Club | Name | First Name | Year | Exam | Grade | Referee | T | O | L | J | Sat. meal | Dormitory | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Budokan Lausanne | Pasa | Guglielmo | 1969 | 1kyu | kyu | N | Y | Y | N | N | N | N |
| 2 | Budokan Lausanne | Pitteloud | Cyrian | 1984 | non | 3 dan | Y | Y | Y | N | N | Y | N |
| 3 | Budokan Zürich | Suzuki | Keiko | 1979 | non | 3 dan | N | Y | Y | Y | N | Y | N |
| 4 | Bushikan Au | Praxmarer | Cornelius | 1983 | 1kyu | kyu | N | Y | Y | N | N | Y | Y |
| 5 | CORONA club Thailand | XIpalma | XIpalma | 0000 | kyu | N | N | N | N | N | N | N | |
| 6 | DaihatsuClub | Infamnimmasty | Infamnimmasty | 0000 | kyu | N | N | N | N | N | N | N | |
| 7 | ELSJ | BEGON | fabien | 1973 | non | - | N | N | N | N | N | Y | Y |
| 8 | Evolution Thailand | Viagra Online | Viagra Online | 0000 | kyu | N | N | N | N | N | N | N | |
| 9 | G.L.A.S.S. | WeilmePttoowl | WeilmePttoowl | 0000 | kyu | N | N | N | N | N | N | N | |
| 10 | kendo club d\’Obernai | Chavel | corentin | 1994 | non | kyu | N | N | N | N | Y | N | Y |
| 11 | kendo club d\’Obernai | jeansotte | bernard | 1974 | non | kyu | N | Y | Y | N | N | N | Y |
| 12 | kendo club d\’Obernai | picard | christophe | 1979 | non | 3 dan | N | Y | Y | N | N | N | Y |
| 13 | kendo club d\’Obernai | pin | Erwan | 1974 | non | kyu | N | Y | Y | N | N | N | Y |
| 14 | kendo club d\’Obernai | sorrensen | gaetan | 1993 | non | kyu | N | Y | Y | N | N | N | Y |
| 15 | kendo club d\’Obernai | Trusson | Marie Eve | 1976 | non | 2 dan | N | Y | N | Y | N | N | Y |
| 16 | KENYU | DANILA | Clement | 0000 | non | 2 dan | N | Y | Y | N | N | Y | Y |
| 17 | KENYU | DI MEO | Alain-Nicolas | 0000 | non | 4 dan | N | Y | Y | N | N | Y | Y |
| 18 | KENYU | FENINA | Yacine | 0000 | non | 2 dan | N | Y | Y | N | N | Y | Y |
| 19 | KENYU | FIANT | Yannick | 0000 | non | 3 dan | N | Y | Y | N | N | Y | Y |
| 20 | KENYU | YOSHIDA | Aya | 0000 | non | 3 dan | N | Y | N | Y | N | Y | Y |
| 21 | Samsen Group | hitteessybeax | hitteessybeax | 0000 | kyu | N | N | N | N | N | N | N | |
| 22 | Samsen Group | WacyNunny | WacyNunny | 0000 | kyu | N | N | N | N | N | N | N | |
| 23 | SDK | Iordachescu | Alex | 1974 | 2kyu | - | N | Y | Y | N | N | N | N |
| 24 | SDK | Jenny | Alain | 1958 | non | 5 dan | Y | Y | Y | N | N | N | N |
| 25 | SDK | Merat | Vincent | 1985 | non | 2 dan | N | Y | Y | N | N | Y | N |
| 26 | SDK | Pieraggi | Yannis | 1987 | non | 1 dan | N | Y | Y | N | N | Y | N |
| 27 | SDK | Reipold | Guillaume | 1983 | 1kyu | kyu | N | Y | Y | N | N | Y | N |
| 28 | SDK | Zaidi | Mustafa | 0000 | non | 2 dan | N | Y | Y | N | N | N | N |
| 29 | SDK Genève | Chal | Cyril | 1980 | non | kyu | N | Y | Y | N | N | Y | N |
| 30 | SDK Genève | Jaquet | Yannis | 1974 | 4 dan | Y | Y | Y | N | N | Y | N | |
| 31 | SDK Genève | Lalji | Ashvin | 1988 | non | kyu | N | Y | Y | N | N | Y | N |
| 32 | SDK Geneve | Santanastasio | Francesco | 1980 | non | kyu | N | Y | Y | N | N | N | N |
| 33 | SEFLI | WeilmePttoowl | WeilmePttoowl | 0000 | kyu | N | N | N | N | N | N | N | |
| 34 | SUNNY THAILAND no.21 | hitteessybeax | hitteessybeax | 0000 | kyu | N | N | N | N | N | N | N | |
| 35 | Versailles | AUGUSTIN | Eric | 1981 | non | 4 dan | Y | Y | Y | N | N | Y | Y |
| 36 | Versailles | FOUCHER | Jacques | 1980 | non | kyu | N | Y | Y | N | N | Y | Y |
| 37 | Versailles | GOMES | Antonio | 1976 | non | 4 dan | N | Y | Y | N | N | Y | Y |
| 38 | Versailles | GRAS | Alexandre | 1984 | non | 2 dan | N | Y | Y | N | N | Y | Y |
| 39 | Versailles | HEURTEVIN | Jean-Nicolas | 1977 | non | 6 dan | N | Y | Y | N | N | Y | Y |
| 40 | Versailles | MONLOUIS | Julien | 1982 | non | 1 dan | N | Y | Y | N | N | Y | Y |
| 41 | Versailles | N\’DIAYE | Etienne | 1992 | non | 1 dan | N | Y | Y | N | Y | Y | Y |
| 42 | Versailles | SALSON | Fabien | 1974 | non | 6 dan | N | Y | Y | N | N | Y | Y |
| 43 | Versailles | SELLIER | Arnault | 1984 | non | 1 dan | N | Y | Y | N | N | Y | Y |
| 44 | Versailles | TEXIER | Coralie | 1982 | non | 3 dan | Y | Y | Y | Y | N | Y | Y |
